Lease Intelligence
8 active leases · AI-abstracted · ASC 842 compliant
Total Leases
8
in portfolio
Expiring < 12mo
4
require decision
Avg Abstraction
98%
confidence score
Critical Dates
3
need immediate action
| Lease ID | Property | RSF | Base Rent/mo | Commencement | Expiry | Days Left | Options | AI Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| L-2201 | 1 World Trade Center New York, NY | 48,200 | $241K | 2022-04-01 | 2027-03-31 | 359 | 2x5yr | 98% | active |
| L-2202 | 101 California St San Francisco, CA | 32,400 | $194K | 2020-12-01 | 2025-11-30 | 237 | 1x5yr | 99% | expiring |
| L-2203 | Prism Tower Austin, TX | 18,700 | $94K | 2024-07-01 | 2029-06-30 | 1180 | 2x5yr | 97% | active |
| L-2204 | Merchandise Mart Chicago, IL | 27,600 | $138K | 2018-09-01 | 2026-08-31 | 146 | 1x3yr | 95% | renew-pending |
| L-2205 | Seaport District Boston, MA | 14,200 | $85K | 2023-05-01 | 2028-04-30 | 754 | 1x5yr | 100% | active |
| L-2206 | Bank of America Tower Atlanta, GA | 22,100 | $99K | 2022-01-01 | 2027-12-31 | 634 | 2x5yr | 96% | active |
| L-2207 | Wells Fargo Center Denver, CO | 11,800 | $53K | 2020-10-01 | 2025-09-30 | 176 | 1x3yr | 94% | expiring |
| L-2208 | Miami Brickell City Miami, FL | 16,400 | $82K | 2025-03-01 | 2030-02-28 | 1427 | 1x5yr | 99% | active |
AI Lease Abstraction — How It Works
01
Upload PDF
Drop any lease document — 10 pages or 150 pages. PDF, Word, or scanned image. TangoAI handles all formats.
02
AI Extracts
TangoAI analyzes 80+ data fields in under 90 seconds: parties, dates, rent schedules, options, TI, co-tenancy, exclusives, and more.
03
Human Confirms
Review extracted data with confidence scores. Flag any field for re-review. Finalize with one click. Full audit trail maintained.